Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT AED18.41M | 0.0012 -- | +17.42% |
2 HMSTR/USDT AED1.89M | 0.00015 -- | +16.04% |
3 ROBO/USDT AED1.73M | 0.021 -- | +11.38% |
4 AERGO/USDT AED3.07M | 0.046 -- | +10.60% |
5 MEME/USDT AED5.31M | 0.00061 -- | +5.97% |
6 MON/USDT AED21.41M | 0.021 -- | +5.89% |
7 IRYS/USDT AED611.55M | 0.021 -- | +5.48% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT AED611.55M | -- | 0.021 +5.48% |
2 AI/USDT AED6.78M | -- | 0.027 -0.25% |
3 PROS/USDT AED4.76M | -- | 0.59 -0.70% |
4 EDGE/USDT AED6.55M | -- | 0.57 -8.94% |
5 MEGA/USDT AED4.63M | -- | 0.049 -4.63% |
6 RLUSD/USDT AED10.12M | -- | 1.00 +0.00% |
7 GRASS/USDT AED10.28M | -- | 0.35 -19.59% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.74B | AED4.63T | 63,133.00 -1.97% |
2 ETH/USDT AED1.26B | AED765.67B | 1,733.52 -3.97% |
3 BNB/USDT AED50.94M | AED294.96B | 598.50 -2.60% |
4 USDC/USDT AED302.12M | AED278.03B | 1.00 +0.01% |
5 XRP/USDT AED130.07M | AED258.45B | 1.13 -5.27% |
6 SOL/USDT AED260.72M | AED142.50B | 67.38 -4.95% |
7 TRX/USDT AED83.19M | AED114.47B | 0.32 -1.24% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.74B | AED2.74B | 63,133.00 -1.97% |
2 ETH/USDT AED1.26B | AED1.26B | 1,733.52 -3.97% |
3 IRYS/USDT AED611.55M | AED611.55M | 0.021 +5.48% |
4 WLD/USDT AED377.27M | AED377.27M | 0.50 -1.15% |
5 HYPE/USDT AED320.46M | AED320.46M | 61.80 -15.90% |
6 USDC/USDT AED302.12M | AED302.12M | 1.00 +0.01% |
7 SOL/USDT AED260.72M | AED260.72M | 67.38 -4.95% |