Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDⓈ $22.50K | 7.62 $7.6280 | -9.59% |
2 OL/USDⓈ $19.83K | 0.024 $0.024990 | -8.53% |
3 AIXBT/USDⓈ $10.17K | 0.077 $0.077600 | -8.36% |
4 VELODROME/USDⓈ $958.61 | 0.037 $0.037090 | -7.21% |
5 ELF/USDⓈ $17.05 | 0.13 $0.13270 | -6.22% |
6 ZBCN/USDⓈ $1.82K | 0.0036 $0.0036190 | -5.04% |
7 EIGEN/USDⓈ $3.09K | 0.90 $0.90210 | -4.35% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $22.98K | -- | 0.13 -1.36% |
2 1INCH/USDⓈ $249.40 | -- | 0.16 +3.17% |
3 LAYER/USDⓈ $0.00 | -- | 0.25 +0.00% |
4 WCT/USDⓈ $40.00 | -- | 0.14 +2.08% |
5 BABY/USDⓈ $399.57 | -- | 0.027 +2.04% |
6 PARTI/USDⓈ $3.37K | -- | 0.066 +1.86% |
7 SUSHI/USDⓈ $0.00 | -- | 0.49 +0.00% |
Largest market cap
MoreHighest turnover
More