Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BGSI Boyd Group Services Inc. | $100.67 | -0.66% | $2.86B | $34.22K | |
QTWO Q2 Holdings Inc | $44.3900 | -0.96% | $2.86B | $731.12K | |
HTGC Hercules Capital, Inc. | $15.5000 | +1.77% | $2.85B | $1.12M | |
MGEE MGE Energy Inc | $77.0000 | +1.38% | $2.85B | $228.94K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9.4700 | +0.75% | $2.85B | $575.41K | |
UPST Upstart Holdings, Inc. Common stock | $31.0800 | +0.26% | $2.84B | $4.04M | |
BKV BKV Corporation | $25.4900 | -1.28% | $2.83B | $710.31K | |
UNIT Uniti Group Inc. Common Stock | $11.4000 | -0.78% | $2.83B | $1.24M | |
PPTA Perpetua Resources Corp. Common Shares | $22.6600 | -1.09% | $2.83B | $3.53M | |
LFST LifeStance Health Group, Inc. Common Stock | $7.6500 | +4.22% | $2.82B | $1.93M | |
PK Park Hotels & Resorts Inc. Common Stock | $13.8900 | -1.63% | $2.82B | $7.87M | |
FSLY Fastly, Inc. Class A Common Stock | $18.6350 | -3.84% | $2.82B | $6.53M | |
WOR Worthington Enterprises, Inc. | $58.3200 | +0.83% | $2.82B | $275.77K | |
DYN Dyne Therapeutics, Inc. Common Stock | $17.9100 | +6.54% | $2.81B | $1.70M | |
DBD Diebold Nixdorf, Incorporated | $81.6000 | +0.41% | $2.80B | $215.73K |
1816 – 1830 of 11316 results
Stock price