Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BULL Webull Corporation Class A Ordinary Shares | $6.0050 | +1.78% | $3.75B | $7.91M | |
CRNX Crinetics Pharmaceuticals, Inc. | $34.6300 | +4.65% | $3.74B | $573.66K | |
BBAR Banco BBVA Argentina S.A. | $18.0200 | +1.75% | $3.74B | $244.39K | |
IRTC iRhythm Holdings, Inc. Common Stock | $107.47 | +2.78% | $3.74B | $619.36K | |
ARIS Aris Mining Corporation | $17.0910 | +1.43% | $3.74B | $488.68K | |
BOX BOX, INC. | $26.9150 | +0.84% | $3.73B | $922.89K | |
KNSA Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares | $49.5450 | +3.54% | $3.72B | $295.74K | |
WSFS WSFS Financial Corp | $70.9050 | +1.74% | $3.71B | $259.43K | |
FBP First BanCorp. | $24.2500 | +2.49% | $3.70B | $678.49K | |
ACAD Acadia Pharmaceuticals Inc. | $21.6790 | +1.16% | $3.70B | $675.92K | |
STNG Scorpio Tankers Inc. | $74.9940 | -0.74% | $3.70B | $289.67K | |
BANF Bancfirst Corp | $109.84 | +2.48% | $3.70B | $172.58K | |
DORM Dorman Products, Inc. New | $127.13 | +1.91% | $3.70B | $119.41K | |
STUB StubHub Holdings, Inc. | $9.5440 | +1.10% | $3.70B | $2.17M | |
VCYT Veracyte, Inc. | $50.0250 | +2.74% | $3.69B | $1.06M |
1606 – 1620 of 11220 results
Stock price