Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | $39.0640 | -2.88% | $3.53B | $1.34M | |
ORKA Oruka Therapeutics, Inc. Common Stock | $62.6510 | +9.53% | $3.53B | $1.04M | |
GPGI GPGI, Inc. | $11.9440 | +2.97% | $3.52B | $699.73K | |
VECO Veeco Instruments Inc | $63.4770 | +4.99% | $3.51B | $1.23M | |
CGAU Centerra Gold Inc. | $16.9110 | +0.96% | $3.50B | $552.83K | |
OGN Organon & Co. | $13.3950 | -0.04% | $3.50B | $745.86K | |
AAUC Allied Gold Corporation | $26.2660 | +0.60% | $3.49B | $88.76K | |
ABG Asbury Automotive Group, Inc. | $188.76 | +0.98% | $3.49B | $91.00K | |
FUL H.B. Fuller Company | $60.6440 | -1.42% | $3.49B | $373.66K | |
DLO DLocal Limited Class A Common Shares | $11.7750 | +3.29% | $3.49B | $1.75M | |
BELFA Bel Fuse Inc | $247.00 | -0.64% | $3.48B | $88.11K | |
ARX Accelerant Holdings | $14.5550 | -0.38% | $3.48B | $671.59K | |
AB AllianceBernstein Holding, L.P. | $37.4750 | +1.64% | $3.46B | $305.48K | |
APLE Apple Hospitality REIT, Inc. | $15.6650 | +3.13% | $3.46B | $2.22M | |
EXTR Extreme Networks | $29.6360 | +2.94% | $3.46B | $1.30M |
1651 – 1665 of 11220 results
Stock price