Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NXDR Nextdoor Holdings, Inc. | €1.7320 | -2.90% | €693.43M | €2.47M | |
NAVI Navient Corporation | €6.4197 | -8.14% | €693.28M | €1.13M | |
ODTX Odyssey Therapeutics, Inc. Common Stock | €14.4723 | -0.80% | €691.45M | €294.33K | |
LBRX LB Pharmaceuticals Inc Common Stock | €24.0328 | +3.22% | €691.15M | €159.28K | |
RDVT Red Violet, Inc. Common Stock | €46.0492 | -5.90% | €691.04M | €162.17K | |
GERN Geron Corp | €0.99526 | -1.28% | €690.99M | €7.96M | |
BBSI Barrett Business Services | €27.8501 | -2.83% | €688.64M | €169.75K | |
OMER Omeros Corporation | €8.7592 | -0.93% | €688.51M | €1.44M | |
TMQ Trilogy Metals Inc | €3.8346 | -6.90% | €688.40M | €1.79M | |
IBTA Ibotta, Inc. | €28.0570 | -6.25% | €686.91M | €119.29K | |
SERV Serve Robotics Inc. Common Stock | €7.0961 | -9.21% | €685.56M | €6.03M | |
MEGI NYLI CBRE Global Infrastructure Megatrends Term Fund | €12.9514 | -1.05% | €683.95M | €140.34K | |
EIG Employers Holdings, Inc. | €37.8286 | +0.62% | €683.81M | €156.71K | |
LCLN Lincoln International, Inc. | €20.1121 | -4.70% | €683.04M | €294.19K | |
CYRX CryoPort, Inc. Common Stock | €14.2051 | +4.73% | €681.44M | €1.38M |
2821 – 2835 of 11220 results
Stock price