Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | $8.1600 | +0.00% | $543.79M | $1.52M | |
HQL abrdn Life Sciences Investors | $16.9200 | +0.00% | $543.08M | $126.42K | |
RBBN Ribbon Communications Inc. Common Stock | $2.8300 | +0.00% | $542.50M | $850.49K | |
PUBM PubMatic, Inc. Class A Common Stock | $11.5600 | +0.17% | $542.45M | $480.80K | |
VKQ Invesco Municipal Trust | $9.7100 | +0.00% | $542.28M | $136.61K | |
SD SandRidge Energy, Inc. | $14.8100 | +0.00% | $541.59M | $189.86K | |
VALN Valneva SE American Depositary Shares | $5.5300 | +0.91% | $541.44M | $35.82K | |
KRT Karat Packaging Inc. Common Stock | $28.5100 | +0.21% | $541.41M | $72.22K | |
MUA Blackrock Muni Assets Fund, Inc. | $10.6600 | +0.00% | $541.31M | $56.65K | |
FFIC Flushing Financial Corp | $15.4800 | +0.06% | $541.12M | $718.30K | |
CTKB Cytek Biosciences, Inc. Common Stock | $4.1000 | +0.24% | $541.10M | $828.97K | |
BBNX Beta Bionics, Inc. Common Stock | $13.8650 | -0.18% | $540.08M | $887.94K | |
MBUU Malibu Boats, Inc. Class A | $26.4100 | +0.08% | $539.23M | $107.90K | |
CPS Cooper-Standard Automotive Inc. | $29.3200 | +0.00% | $538.51M | $155.30K | |
BDN Brandywine Realty Trust | $3.1700 | +0.00% | $538.50M | $1.85M |
3151 – 3165 of 11220 results
Stock price