Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AJG Arthur J. Gallagher & Co. | $202.50 | -1.59% | $51.67B | $1.61M | |
CVE Cenovus Energy Inc. | $29.6900 | +1.44% | $51.41B | $6.03M | |
DVN Devon Energy Corporation | $46.4400 | +0.48% | $51.31B | $9.04M | |
MCHP Microchip Technology Inc | $96.5200 | -0.45% | $51.30B | $7.72M | |
INFY Infosys Limited American Depositary Shares | $12.4800 | -4.59% | $51.20B | $15.81M | |
FAST Fastenal Co | $46.4600 | +3.87% | $50.74B | $5.22M | |
EA Electronic Arts Inc | $202.64 | +0.31% | $50.58B | $1.30M | |
TAK Takeda Pharmaceutical Company Limited American Depositary Shares (each representing 1/2 of a share of Common Stock) | $15.0300 | -0.99% | $50.42B | $3.54M | |
ROK Rockwell Automation, Inc. | $463.72 | +0.07% | $50.19B | $517.14K | |
ABEV AMBEV S.A. | $3.1200 | -4.00% | $49.98B | $26.21M | |
ETR Entergy Corporation | $108.07 | +0.44% | $49.93B | $2.57M | |
COIN Coinbase Global, Inc. Class A Common Stock | $162.25 | -6.72% | $49.80B | $8.34M | Trade |
EW Edwards Lifesciences Corp | $86.0918 | -1.79% | $49.78B | $4.14M | |
XEL Xcel Energy, Inc. | $77.3700 | -0.64% | $49.62B | $5.74M | |
CCJ Cameco Corporation | $113.60 | -5.73% | $49.08B | $3.59M |
316 – 330 of 11220 results
Stock price