Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ALV Autoliv, Inc. | $129.59 | -0.64% | $9.51B | $282.66K | |
GME GameStop Corp. Class A | $22.5680 | +1.75% | $9.50B | $4.53M | Trade |
DCI Donaldson Company, Inc. | $84.1800 | -1.24% | $9.48B | $240.42K | |
BAH Booz Allen Hamilton Holding Corporation | $79.9950 | +1.90% | $9.48B | $460.85K | |
TX Ternium S.A. American Depositary Shares | $49.8400 | +0.04% | $9.47B | $213.71K | |
SNAP Snap Inc. | $5.9850 | +4.45% | $9.46B | $37.17M | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | $118.18 | -0.73% | $9.41B | $175.59K | |
DAR DARLING INGREDIENTS INC. | $60.4700 | -1.75% | $9.39B | $633.33K | |
SIMO Silicon Motion Technology Corporation | $298.24 | -2.72% | $9.38B | $629.48K | |
BRX BRIXMOR PROPERTY GROUP INC. | $30.2050 | +0.05% | $9.37B | $1.07M | |
BVN Compania de Minas Buenaventura S.A. | $34.3650 | +1.49% | $9.36B | $556.66K | |
CART Maplebear Inc. Common Stock | $41.9210 | +4.86% | $9.35B | $1.57M | |
MUSA MURPHY USA INC. | $534.59 | -1.40% | $9.34B | $97.96K | |
MASI Masimo Corporation | $178.91 | +0.07% | $9.34B | $320.71K | |
AGX Argan, Inc | $694.78 | +1.23% | $9.31B | $151.14K |
976 – 990 of 11220 results
Stock price