Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CRWL GraniteShares 2x Long CRWD Daily ETF | $63.5400 | -0.27% | -- | $45.36K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | $7.4400 | -5.70% | -- | $276.98K | |
CRXP Columbia Core Plus Bond ETF | $19.8200 | +0.00% | -- | $13.00 | |
CRY GraniteShares YieldBOOST CRCL ETF | $23.0500 | +1.23% | -- | $8.10K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $63.0900 | +0.24% | -- | $159.00 | |
CSCL Direxion Daily CSCO Bull 2X ETF | $73.8000 | +0.22% | -- | $1.55K | |
CSCS Direxion Daily CSCO Bear 1X ETF | $13.1800 | +5.74% | -- | $12.00 | |
CSD Invesco S&P Spin-Off ETF | $139.29 | +0.00% | -- | $8.85K | |
CSEX Tradr 2X Long CLS Daily ETF | $25.9000 | -17.30% | -- | $25.57K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | $49.8763 | +0.03% | -- | $228.00 | |
CSHP iShares Enhanced Short-Term Bond Active ETF | $99.3700 | +0.00% | -- | $1.09K | |
CSIO Cohen & Steers Infrastructure Opportunities Active ETF | $28.3350 | +0.00% | -- | $2.15K | |
CSM ProShares Large Cap Core Plus | $86.3000 | +0.00% | -- | $22.52K | |
CSMD Congress SMid Growth ETF | $35.0100 | +0.00% | -- | $24.50K | |
CSNR Cohen & Steers Natural Resources Active ETF | $37.4900 | +0.00% | -- | $13.64K |
10876 – 10890 of 11220 results
Stock price