Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UZE Array Digital Infrastructure, Inc. 5.500% Senior Notes due 2070 | €14,5362 | -0,59% | -- | €2,15K | |
UZF Array Digital Infrastructure, Inc. 5.500% Senior Notes due 2070 | €14,5622 | +0,30% | -- | €2,39K | |
WHRpA Whirlpool Corporation Depositary Shares, each representing a 1/20th interest in a share of 8.50% Series A Mandatory Convertible Preferred Stock | €30,3293 | +0,11% | -- | €7,71K | |
WRBpE W.R. Berkley Corporation 5.70% Subordinated Debentures due 2058 | €18,5712 | -0,33% | -- | €7,84K | |
WRBpG W.R. Berkley Corporation 4.25% Subordinated Debentures due 2060 | €13,8255 | -0,62% | -- | €3,46K | |
WRBpH W.R. Berkley Corporation 4.125% Subordinated Debentures due 2061 | €13,4137 | +0,10% | -- | €5,91K |
11311 - 11316 dari 11316 hasil
Harga saham