Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMD Advanced Micro Devices | €403,60 | -0,30% | €730,46B | €34,91M | Trading |
JPM JPMorgan Chase & Co. | €270,03 | -0,41% | €696,13B | €5,72M | |
ORCL Oracle Corp | €182,45 | -1,63% | €563,63B | €22,13M | Trading |
ASML ASML Holding NV | €1.416,32 | -0,61% | €539,53B | €2,02M | Trading |
V VISA Inc. | €280,63 | -0,08% | €538,72B | €4,20M | |
XOM Exxon Mobil Corporation | €130,39 | +0,20% | €522,61B | €9,31M | |
INTC Intel Corp | €84,2307 | -2,15% | €500,29B | €107,33M | Trading |
JNJ Johnson & Johnson | €201,36 | -0,34% | €470,81B | €4,89M | |
CSCO Cisco Systems, Inc. Common Stock (DE) | €105,57 | -0,02% | €411,97B | €22,13M | Trading |
MA Mastercard Incorporated | €425,80 | -0,11% | €378,85B | €2,60M | |
COST Costco Wholesale Corp | €841,30 | -0,27% | €368,15B | €2,14M | Trading |
CAT Caterpillar Inc. | €782,16 | -0,35% | €350,16B | €2,01M | |
LRCX Lam Research Corp | €261,09 | -0,82% | €345,38B | €7,99M | |
ABBV ABBVIE INC. | €196,86 | -0,19% | €333,89B | €4,19M | |
ARM Arm Holdings plc American Depositary Shares | €293,15 | -1,52% | €327,53B | €11,98M | Trading |
16 - 30 dari 11220 hasil
Harga saham