Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SIEB Siebert Financial Corp | $1.9750 | +0.25% | $76.15M | $1.09K | |
NTIC Northern Technologies International Corp. | $7.9000 | +0.25% | $75.93M | $79.91K | |
WTG Wintergreen Acquisition Corp. Ordinary Shares | $10.3500 | -0.19% | $75.44M | $5.000 | |
NBRG Newbridge Acquisition Limited Class A Ordinary Share | $9.9650 | +0.07% | $74.93M | $3.01K | |
HLP Hongli Group Inc. Ordinary Shares | $0.51740 | -1.18% | $74.73M | $100.00 | |
MHH Mastech Digital, Inc. | $6.6200 | +0.00% | $74.50M | $43.75K | |
BPAC Blueport Acquisition Ltd Class A Ordinary Shares | $10.0990 | +0.29% | $74.43M | $16.00 | |
FLNA Filana Therapeutics, Inc. Common Stock | $1.3900 | -0.71% | $74.39M | $2.04K | |
NDLS Noodles & Company Class A | $13.1550 | +0.65% | $74.23M | $29.75K | |
CTOR Citius Oncology, Inc. Common Stock | $0.78290 | -1.63% | $74.19M | $3.05K | |
AVD American Vanguard Corporation | $2.4300 | -3.19% | $73.80M | $5.05K | |
UFI UNIFI, Inc. New | $4.1700 | +0.00% | $73.79M | $103.35K | |
XBIT XBiotech Inc | $2.3900 | +0.84% | $73.78M | $23.65K | |
NRT North European Oil Royalty Trust | $8.2800 | +0.00% | $73.61M | $41.40K | |
MCHX Marchex, Inc. Class B | $1.5700 | +0.64% | $73.54M | $79.00 |
4741 – 4755 of 11220 results
Stock price