Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NUG Leverage Shares 2X Long NU Daily ETF | €6.4940 | +9.44% | -- | €4.24K | |
NUGO Nuveen Growth Opportunities ETF | €37.0796 | -1.51% | -- | €12.88 | |
NUGT Direxion Daily Gold Miners Index Bull 2X ETF | €138.67 | +4.80% | -- | €139.44K | |
NUGY GraniteShares YieldBOOST Gold Miners ETF | €13.1848 | +0.97% | -- | €924.28 | |
NUHY Nuveen ESG High Yield Corporate Bond ETF | €18.2958 | +0.02% | -- | €5.154 | |
NUKX Nicholas Nuclear Income ETF | €36.9026 | -1.25% | -- | €1.10K | |
NUKZ Range Nuclear Renaissance Index ETF | €61.5396 | -0.43% | -- | €30.33K | |
NULC Nuveen ESG Large-Cap ETF | €46.5672 | -0.71% | -- | €59.27 | |
NULG Nuveen ESG Large-Cap Growth ETF | €97.1666 | -1.33% | -- | €7.18K | |
NULV Nuveen ESG Large-Cap Value ETF | €44.0908 | +0.98% | -- | €2.30K | |
NUMG Nuveen ESG Mid-Cap Growth ETF | €40.4795 | -0.90% | -- | €690.63 | |
NUMI Nuveen Municipal Income ETF | €21.5910 | +0.00% | -- | €1.56K | |
NUMV Nuveen ESG Mid-Cap Value ETF | €37.1895 | +0.90% | -- | €3.88K | |
NURE Nuveen Short-Term REIT ETF | €26.7578 | +1.08% | -- | €576.38 | |
NUSA Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | €19.8566 | +0.03% | -- | €78.16 |
8041 – 8055 of 11220 results
Stock price