Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVII REX NVDA Growth & Income ETF | $26.5600 | +0.15% | -- | $32.76K | |
NVIR Horizon Kinetics Energy and Remediation ETF | $39.7800 | -0.36% | -- | $302.00 | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | $51.5790 | -0.25% | -- | $2.25K | |
NVTX Tradr 2X Long NVTS Daily ETF | $147.89 | -11.40% | -- | $204.56K | |
NVYY GraniteShares YieldBOOST NVDA ETF | $13.6190 | +0.00% | -- | $69.30K | |
NXTE AXS Green Alpha ETF | $51.1590 | -2.46% | -- | $1.50K | |
NXTG First Trust Indxx NextG ETF | $161.17 | -3.03% | -- | $1.81K | |
NXTI Simplify Next Intangible Core Index ETF | $34.9710 | +0.22% | -- | $6.000 | |
NXUS Nuveen International Aggregate Bond ETF | $24.8890 | +0.16% | -- | $506.00 | |
NYF iShares New York Muni Bond ETF | $53.6650 | +0.08% | -- | $49.66K | |
NYM AB New York Intermediate Municipal ETF | $25.0700 | +0.08% | -- | $2.14K | |
NYNY Corgi NYC Based ETF | $25.9500 | +1.91% | -- | $100.00 | |
NYSX Global X NYSE 100 ETF | $128.86 | -1.42% | -- | $712.00 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $46.3740 | -0.01% | -- | $414.00 | |
OACP OneAscent Core Plus Bond ETF | $22.6950 | +0.18% | -- | $3.18K |
8071 – 8085 of 11220 results
Stock price