Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LMT Lockheed Martin Corp. | €442.81 | +0.68% | €105.05B | €13.47K | |
UL Unilever plc | €47.8807 | +0.78% | €105.00B | €159.73K | |
HDB HDFC Bank Limited | €20.5473 | +1.57% | €104.84B | €2.90K | |
VRT Vertiv Holdings Co Class A Common Stock | €275.31 | -3.29% | €104.16B | €92.37K | Trade |
PBR PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | €15.5737 | -0.33% | €103.90B | €64.95K | |
CB Chubb Limited | €270.25 | +0.60% | €103.85B | €2.69K | |
LOW Lowe's Companies Inc. | €180.80 | +1.36% | €103.24B | €19.80K | |
PDD PDD Holdings Inc. American Depositary Shares | €73.3242 | -0.05% | €103.24B | €82.45K | |
ENB Enbridge, Inc | €47.9150 | -0.05% | €102.68B | €3.00K | |
NEM Newmont Corporation | €93.6997 | +1.50% | €100.69B | €722.78K | |
SYK Stryker Corporation | €253.41 | +0.00% | €100.46B | €3.57K | |
COF Capital One Financial | €153.77 | +0.78% | €100.45B | €3.83K | |
BMY Bristol-Myers Squibb Co. | €47.5886 | +1.24% | €100.30B | €203.69K | |
MO Altria Group, Inc. | €61.1350 | +1.24% | €99.80B | €38.20K | |
CVS CVS HEALTH CORPORATION | €80.2987 | +2.31% | €99.71B | €1.24M |
121 – 135 of 11220 results
Stock price